Commit graph

88 commits

Author SHA1 Message Date
60a3048c7a small fix 2016-02-16 18:05:48 +01:00
7f9dc4debf Added gitignore 2016-02-16 18:04:43 +01:00
027db7e247 watersim: renamed class 2016-02-16 18:04:04 +01:00
2a84801ba8 Mosi: Multipendel 2016-02-16 18:03:41 +01:00
375e5f9662 MoSI: Wellen simulation 2016-02-16 15:00:26 +01:00
8a521dd278 EPA: Bitonic sort 2016-02-15 17:25:46 +01:00
6e26844a6f Bug fix in gauss 2016-02-15 13:01:02 +01:00
7bb2c09a2c Small change in gauss 2016-02-15 11:30:14 +01:00
8ba4934750 Gauss algorithm finished 2016-02-15 11:20:11 +01:00
77abcfee85 Gauss algorithmus part 1 2016-02-15 10:14:58 +01:00
f28846ca79 EPA: Linked stack 2016-02-12 10:06:30 +01:00
aa9377d5fc EPA: double linked list. 2016-02-11 18:20:26 +01:00
eceb8d69f4 EPA: Binary Tree 2016-02-11 16:39:15 +01:00
621e895b19 EPA: Heapsort 2016-02-11 15:04:21 +01:00
3f78b1903e EPA: AdjMatrix und AdjListe 2016-02-11 11:40:16 +01:00
c656711625 Added prim algorithm 2016-02-10 18:07:36 +01:00
d3575335fa Queue in C 2016-02-10 18:07:03 +01:00
363ac4902c It's no longer just dijkstra 2016-02-10 13:43:24 +01:00
ecedf372b9 Added bfs and dfs 2016-02-10 13:43:05 +01:00
be5d7ec28e dijkstra in python 2016-02-10 12:45:54 +01:00
9e982f0e44 Added hash test for lecture EPA 2016-02-10 11:23:05 +01:00
798ede9f1f Added bitonic sort 2016-02-10 11:22:39 +01:00
0956cae266 Mergesort 2016-02-09 14:17:44 +01:00
70f777aae4 Happy numbers 2016-02-08 14:21:07 +01:00
1b9e60564a hashing example 2016-02-08 14:18:22 +01:00
e7714fa372 Dijkstra 2016-01-19 18:28:02 +01:00
397e2628b3 Irgendwas. keine Ahnung 2016-01-19 18:27:50 +01:00
5f72632917 Refactoring of vectors 2016-01-19 18:27:17 +01:00
5e9c0e47ac C++ Spaß mit Vektoren 2015-12-10 19:48:50 +01:00
9975af94f4 Removed testing code 2015-12-10 19:48:38 +01:00
959f74e34f Added debug output 2015-12-10 19:48:26 +01:00
585016e9d8 ieee754 + rsa implementierung in python 2015-11-29 23:54:47 +01:00
49e072e29e Euler krams 2015-11-22 18:19:34 +01:00
511df339b5 Added nand simulator for dldtg 2015-11-22 18:19:21 +01:00
c8bef3769b Smooth solution for 2nd euler problem 2015-11-13 02:42:54 +01:00
a5ee847442 Fixed sorting_algorithms 2015-11-13 02:42:25 +01:00
c54dfca75d Updated sorting_algorithms.py to python3 2015-11-13 00:43:11 +01:00
cdc4a6f4f2 List erweitert 2015-11-11 20:17:13 +01:00
2836fceedc List mit 3 arrays 2015-11-11 12:34:18 +01:00
21429ea473 added stack_free 2015-11-06 14:14:49 +01:00
90308911bf int stack in c 2015-11-06 00:03:22 +01:00
3396cf7802 Removed Evil spaces 2015-11-01 14:36:52 +01:00
c32a8ed722 Reformatting code 2015-10-06 04:44:06 +02:00
12c4af1846 URL wird überprüft 2015-10-06 04:43:16 +02:00
cdb787d492 Gauss algorithmus zum Lösen von Ax=b 2015-06-30 21:53:40 +02:00
7c4c595f99 cache dateien entfernt 2015-06-30 14:25:22 +02:00
2efff1d9ee Neue Spielerei: Ein Compiler der einen Code in einer PoC Sprache mit if, while, +, and, or und not in einen funktionierenden Brainfuck Code compiliert. 2015-06-30 14:24:17 +02:00
998cf32353 Bug fix. Wrong error code. 2015-06-28 23:50:23 +02:00
cef5cc634a Tagesschau 100 Sekunden fetcher 2015-06-28 23:49:42 +02:00
a0fb2c8bfd rps 2015-06-07 15:15:48 +02:00